Brand: LENOVO
Banner
1P/1P Online UPS 3000VA/2700W Rack
Link E-Catalog : https://katalog.inaproc.id/masterdata-jambi
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
| Model | Prolink PRO903ERS |
| Topologi | Online Double Conversion |
| Kapasitas | 3000 VA / 2700 W |
| Tegangan Masukan | 200/208/220/230/240 VAC |
| Rentang Tegangan Masukan | 110–300 VAC (beban 50%), 160–280 VAC (beban 100%) |
| Frekuensi Masukan | 40 Hz ~ 70 Hz |
| Power Factor Masukan | ≥ 0.99 |
| Jumlah Fasa | 1 Phase In / 1 Phase Out |
| Tegangan Keluaran | 200/208/220/230/240 VAC |
| Regulasi Tegangan Output | ±1% |
| Frekuensi Keluaran | 50/60 Hz (otomatis mendeteksi), ±0.1Hz (mode baterai) |
| Power Factor Output | 0.9 |
| Harmonik THD | ≤2% (beban linier), ≤4% (non-linier) |
| Overload Capacity | 105% ~ 125% selama 1 menit, 125% ~ 150% selama 30 detik |
| Efisiensi AC-AC | Hingga 90% |
| Mode ECO | Hingga 96% |
| Bentuk Gelombang | Pure Sine Wave |
| Bypass | Otomatis dan Manual |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Tulis komentar Anda
Review sent
Your review cannot be sent
Brand: LENOVO
Brand: EPSON
Brand: ASUS
Brand: AXIOO
Brand: PROLINK
Brand: EPSON
Brand: AXIOO
Brand: ADVAN
Brand: AXIOO
Brand: AXIOO
Brand: EPSON
Brand: ACER
Brand: HP
Brand: EPSON
Brand: AXIOO
1P/1P Online UPS 3000VA/2700W Rack
Link E-Catalog : https://katalog.inaproc.id/masterdata-jambi
check_circle
check_circle
Chat Kami